Varsity & J.V. Flight's
Spring Classic Soccer
Tournament 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V/JV Game Schedule - Friday
| V/JV | Field_1 | Field 2 | Field 3 | Field 4 | Field 5 | V/JV | P.H.S 6 | P.H.S. 7 |
| 9:00_am | 1 v 2 | 3 v 4 | 9 v 10 | 33 v34 | 35 v 36 | 10:00_am | 49 v 50 | 52 v 53 |
| 10:30 am | 5 v 6 | 7 v 8 | 11 v 12 | 37 v 38 | 39 v 40 | 11:30 am | 27 v 28 | 30 v 31 |
| 12:00 pm | 1 v 4 | 13 v 14 | 15 v 16 | 41 v 42 | 43 v 44 | 1:00 pm | 50 v 51 | 53 v 54 |
| 1:30 pm | 38 v 39 | 40 v 37 | 10 v 11 | 22 v 23 | 24 v 25 | 2:30 pm | 28 v 29 | 32 v 30 |
| 3:00 pm | 42 v 43 | 2 v 3 | 12 v 9 | 15 v 13 | 17 v 18 | 4:00 pm | 51 v 49 | 54 v 52 |
| 4:30 pm | 8 v 5 | 6 v 7 | 34 v 35 | 36 v 33 | 19 v 20 | - | - | - |
| 6:00 pm | 45 v 46 | 47 v 48 | 26 v 23 | 14 v 16 | 21 v 18 | - | - | - |
| 7:30 pm | 29 v 27 | 32 v 31 | 44 v 41 | - | 19 v 17 | - | - | - |
| 9:00 pm | 48 v 45 | 47 v 46 | 24 v 22 | 25 v 26 | 20 v 21 | - | - | - |
V/JV Game Schedule - Saturday
| V/JV | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 |
| 8:30_am | 11 v 9 | 10 v 12 | 14 v 15 | 16 v 13 | "E" 3rd A v 3rd B |
| 10:00 am | 1 v 3 | 4 v 2 | 44 v 42 | 41 v 43 | 48 v 46 |
| 11:30 pm | 5 v 7 | 8 v 6 | 37 v 39 | 38 v 40 | 47 v 45 |
| 1:00 pm | "B" Championship | "B" 3rd Place | 34 v 36 | 33 v 35 | 25 v 22 |
| 2:30 pm | "H" 1st A v 2nd B | "H" 1st B v 2nd A | - | 17 v 20 | "H" 3rd A v 3rd B |
| 4:00 pm | "A" Championship | "A" 3rd Place | "G" Championship | 18 v 19 | 26 v 24 |
| 5:30 pm | "E" 1st A v 2nd B | "E" 1st B v 2nd A | "G" 3rd Place | 21 v 17 | 23 v 25 |
| 7:00 pm | "F" Championship | "F" 3rd Place | "H" 3rd Place | 20 v 18 | 22 v 26 |
| 8:30 pm | "E" Championship | "E" 3rd Place | "H" Championship | 19 v 21 | 24 v 23 |
Revision 2.4
[ Main ]